<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guerilla Stock Trading.com &#187; stock investing</title>
	<atom:link href="http://www.guerillastocktrading.com/category/stock-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guerillastocktrading.com</link>
	<description>Stock Trading on the Front Lines</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poll: Are You Bullish Or Bearish The U.S. Dollar?</title>
		<link>http://www.guerillastocktrading.com/stock-investing/poll-are-you-bullish-or-bearish-the-u-s-dollar/</link>
		<comments>http://www.guerillastocktrading.com/stock-investing/poll-are-you-bullish-or-bearish-the-u-s-dollar/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:51:05 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[stock market poll]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=20742</guid>
		<description><![CDATA[Have you noticed how important the direction of the U.S. dollar is right now? If you are bullish anything, you want the U.S. dollar to go down. When the U.S. dollar goes down, the markets go up. Check out this U.S. dollar versus the S&#038;P 500 chart and notice how often they move inverse each [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-investing/poll-are-you-bullish-or-bearish-the-u-s-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Where Do You Think The S&amp;P 500 Will Close At The End Of January?</title>
		<link>http://www.guerillastocktrading.com/stock-investing/poll-where-do-you-think-the-sp-500-will-close-at-the-end-of-january/</link>
		<comments>http://www.guerillastocktrading.com/stock-investing/poll-where-do-you-think-the-sp-500-will-close-at-the-end-of-january/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:23:47 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[january poll]]></category>
		<category><![CDATA[stock trading poll]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=20031</guid>
		<description><![CDATA[The month of January is important because of the January Barometer. If you do not know what the January Barometer is, or need a review, watch this video: Take Our Poll The month of January is important because of the January Barometer. If you do not know what the January Barometer is, or need a [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-investing/poll-where-do-you-think-the-sp-500-will-close-at-the-end-of-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Signals You Won&#8217;t Believe When No One&#8217;s Looking</title>
		<link>http://www.guerillastocktrading.com/stock-investing/buy-signals-you-wont-believe-when-no-ones-looking/</link>
		<comments>http://www.guerillastocktrading.com/stock-investing/buy-signals-you-wont-believe-when-no-ones-looking/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:58:49 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[basic materials]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[matl]]></category>
		<category><![CDATA[stock traders almanac]]></category>
		<category><![CDATA[tna]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=17453</guid>
		<description><![CDATA[Big 401K money managers don't get a lot of respect, because frankly, they are really big and move slower than us amateur traders. They just kind of sit there and move really slow, right? They can't move or think or make their plans against nimble traders like us. Actually, that's just what they want you [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-investing/buy-signals-you-wont-believe-when-no-ones-looking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Ominous Doomsayers You Won&#8217;t Believe</title>
		<link>http://www.guerillastocktrading.com/stock-investing/the-most-ominous-doomsayers-you-wont-believe/</link>
		<comments>http://www.guerillastocktrading.com/stock-investing/the-most-ominous-doomsayers-you-wont-believe/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 03:36:16 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[chris christie]]></category>
		<category><![CDATA[meredith whitney]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=14073</guid>
		<description><![CDATA[Last year, Republicans Chris Christie and Meredith Whitney predicted that the world was going to end in 2011 with municipal defaults. Whitney told investors to expect 100 and probably more municipal defaults in 2011, a domino fall that would bring the $2.9 trillion muni-bond market down with "hundreds of millions" in losses. She said towns [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-investing/the-most-ominous-doomsayers-you-wont-believe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molycorp (MCP) Rock Out Pick For 2011</title>
		<link>http://www.guerillastocktrading.com/stock-investing/molycorp-mcp-rock-out-pick-for-2011/</link>
		<comments>http://www.guerillastocktrading.com/stock-investing/molycorp-mcp-rock-out-pick-for-2011/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 04:23:28 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[mcp]]></category>
		<category><![CDATA[molycorp]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=8178</guid>
		<description><![CDATA[Molycorp (MCP) is already up more than 100% from its IPO in July of 2010 but I still feel this stock has plenty of upside potential. China supplies 97% of the world's rare earth elements but all that changed a few months ago. China cut its exports of rare earth elements by over 50%. This [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-investing/molycorp-mcp-rock-out-pick-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JA Solar Holdings (JASO) Rockn Video</title>
		<link>http://www.guerillastocktrading.com/stock-investing/ja-solar-holdings-jaso-rockn-video/</link>
		<comments>http://www.guerillastocktrading.com/stock-investing/ja-solar-holdings-jaso-rockn-video/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:02:59 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock investing]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=6033</guid>
		<description><![CDATA[My latest pick is JA Solar (JASO). This is a rock'n research video I put together about why I like this stock. I bought 97 shares of this stock on 11/9/10 at $9.60 I see this as a longer term play. Sound track used with permission: "You Can't Tell Me How It Is" by Slowride. [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-investing/ja-solar-holdings-jaso-rockn-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Beats Estimates &#8211; Adds 151,000 Jobs In October 2010</title>
		<link>http://www.guerillastocktrading.com/stock-investing/u-s-stocks-rise-after-jobs-report/</link>
		<comments>http://www.guerillastocktrading.com/stock-investing/u-s-stocks-rise-after-jobs-report/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:23:55 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/stock-investing/market-snapshot-u-s-stocks-rise-after-jobs-report</guid>
		<description><![CDATA[The U.S. economy added jobs in October for the first time in five months as private-sector hiring picked up. The economy added 151,000 non-farm jobs in October which&#160;beat estimates of 60,000. But the unemployment rate remained at 9.6% as many people began to look for work again. The U.S. economy added jobs in October for [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-investing/u-s-stocks-rise-after-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stocks Continue In Strong Uptrend</title>
		<link>http://www.guerillastocktrading.com/stock-investing/energy-stocks/</link>
		<comments>http://www.guerillastocktrading.com/stock-investing/energy-stocks/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:38:41 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[straight]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/stock-investing/bulls-see-stocks-up-for-a-4th-straight-week</guid>
		<description><![CDATA[Earnings releases continue&#160;this week with&#160;Microsoft (MSFT), Exxon Mobil (XOM), Procter &#38; Gamble (PG), Texas Instruments (TXN), Sprint (S), DuPont (DD) and Chevron (CVX) on the list. Daily Chart of Microsoft (MSFT) Daily Chart of Exxon Mobil (XOM) Daily Chart of Procter &#38; Gamble (PG) Daily Chart of Texas Instruments (TXN) Daily Chart of Sprint (S) [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-investing/energy-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Season Totals and the Currency Wars</title>
		<link>http://www.guerillastocktrading.com/stock-investing/sp-500-currency-war/</link>
		<comments>http://www.guerillastocktrading.com/stock-investing/sp-500-currency-war/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 03:42:17 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[straight]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/stock-investing/stocks-end-higher-for-3rd-straight-week</guid>
		<description><![CDATA[In a nutshell, the Currency Wars were best summarized in simple, easy to understand&#160;language by Bruce McCain of Key Private Bank: "Everyone is trying to get out of the economic doldrums by exporting and everyone is trying to do it at one time." So that's what is going on this weekend. The U.S. will probably [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-investing/sp-500-currency-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Stocks Continue To Soar</title>
		<link>http://www.guerillastocktrading.com/stock-investing/china-stocks-continue-to-soar/</link>
		<comments>http://www.guerillastocktrading.com/stock-investing/china-stocks-continue-to-soar/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 03:28:39 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[china etf]]></category>
		<category><![CDATA[china hot stocks]]></category>
		<category><![CDATA[china stocks]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=5634</guid>
		<description><![CDATA[There's certain days when the mainstream media falls down on the job of reporting activities in the stock market. Today was one of those days. China stocks continued their strong uptrend today which mostly went un-reported by mainstream media. I wrote back in September that China stocks looked hot. I have since not been disappointed [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-investing/china-stocks-continue-to-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.guerillastocktrading.com @ 2012-02-09 09:28:43 -->
