<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guerilla Stock Trading.com &#187; stock market</title>
	<atom:link href="http://www.guerillastocktrading.com/category/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guerillastocktrading.com</link>
	<description>Stock Trading on the Front Lines</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stock Market Update For Trading February 9th &#8211; 10th 2012</title>
		<link>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-february-9th-10th-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-february-9th-10th-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:10:54 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market forecast]]></category>
		<category><![CDATA[stock trading prediction]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=21940</guid>
		<description><![CDATA[The S&#038;P 500, Dow, Nasdaq, and Russell 2000 are all in strong uptrends. So according to the trends of the major indices, the Bulls have a strong advantage over the Bears going into the second half of trading this week. The market internal indicators support the profit thesis that the Bulls have a strong advantage [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-february-9th-10th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Trend Update For Trading February 6 2012</title>
		<link>http://www.guerillastocktrading.com/stock-market/stock-market-trend-update-for-trading-february-6-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/stock-market-trend-update-for-trading-february-6-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:02:29 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market forecast]]></category>
		<category><![CDATA[stock trading prediction]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=21770</guid>
		<description><![CDATA[The Dow, S&#038;P 500, Nasdaq, and Russell 2000 are all in strong uptrends. The Bulls have increased their dominance over the Bears. The Bulls have a strong advantage over the Bears going into trading next week. Now let's look at some market internals to see if they support this Bulls on top profit thesis for [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/stock-market-trend-update-for-trading-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Barometer Up, Write Offs, Market Update</title>
		<link>http://www.guerillastocktrading.com/stock-market/january-barometer-up-write-offs-market-update/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/january-barometer-up-write-offs-market-update/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:05:39 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[golden cross]]></category>
		<category><![CDATA[january barometer]]></category>
		<category><![CDATA[resurrection cross]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=21517</guid>
		<description><![CDATA[The total gain for the month of January is 258%. I'm writing off the two losing positions in JA Solar and Perfect World. Big news headlines today are of the Golden Cross or Resurrection Cross that has taken place on the S&#038;P 500 with the 50 day moving average crossing above the 200 day moving [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/january-barometer-up-write-offs-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Update For Trading Week Of January 30 2012</title>
		<link>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-week-of-january-30-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-week-of-january-30-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:47:47 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=21388</guid>
		<description><![CDATA[The Bulls continue to have the advantage over the Bears and here's why. The Dow, S&#038;P 500, Nasdaq, and Russell 2000 are all in strong uptrends. Further, we're seeing upside leadership coming from the Nasdaq and the Russell 2000. So going into trading next week, the Bulls have the advantage over the Bears. Now let's [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-week-of-january-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Drub Report</title>
		<link>http://www.guerillastocktrading.com/stock-market/the-wall-street-drub-report/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/the-wall-street-drub-report/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:10:53 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[the wall street drub report]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=21056</guid>
		<description><![CDATA[A major new web page has been added to provide you with even more value! It focuses on fundamental analysis of news events that impact the market and your stocks. It's called The Wall Street Drub Report. It's got the look and feel of the Drudge Report that many of you have come to love. [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/the-wall-street-drub-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Trend Update For Trading January 23 2012</title>
		<link>http://www.guerillastocktrading.com/stock-market/stock-market-trend-update-for-trading-january-23-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/stock-market-trend-update-for-trading-january-23-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:27:31 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market forecast]]></category>
		<category><![CDATA[stock market prediction]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=21002</guid>
		<description><![CDATA[Folks, the Bulls have a strong advantage over the Bears going into trading next week. The Dow, Nasdaq, S&#038;P 500, and Russell 2000 all have strong uptrend ratings for the first time in months. All the major indices have done a breakout above their previous October 2011 highs. The S&#038;P 500 has confirmed the Resurrection [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/stock-market-trend-update-for-trading-january-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Update For January 19 2012</title>
		<link>http://www.guerillastocktrading.com/stock-market/stock-trading-update-for-january-19-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/stock-trading-update-for-january-19-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:17:26 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market forecast]]></category>
		<category><![CDATA[stock trading prediction]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=20931</guid>
		<description><![CDATA[Guys, I'm sorry I have to make the update quick today. My Dad had a heart attack. It's his third. He's had so many heart surgeries that his stents have stents. I've been at the hospital for awhile now. He's doing pretty good and should be going home tomorrow. The Mid-January Break was a bust [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/stock-trading-update-for-january-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Update For Trading Week Of January 16 2012</title>
		<link>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-week-of-january-16-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-week-of-january-16-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:37:35 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market forecast]]></category>
		<category><![CDATA[stock trading prediction]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=20848</guid>
		<description><![CDATA[You guys are going to get a new dedicated server to access on GuerillaStockTrading.com This means that access times should be a lot faster and the website will be up 99% of the time. My goal is to make GuerillaStockTrading.com the first website you go to after Yahoo Finance, to get the important breaking news [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-week-of-january-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Update For Trading January 12 2012</title>
		<link>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-january-12-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-january-12-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:27:13 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market forecast]]></category>
		<category><![CDATA[stock trading prediction]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=20775</guid>
		<description><![CDATA[The Dow continues to have a strong uptrend rating. The big news is that the S&#038;P 500 has now joined the Dow. Both the Dow and the S&#038;P 500 have a strong uptrend rating. The Nasdaq has an uptrend rating. Even bigger news is that the Russell 2000 now has an uptrend rating. The Russell [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-january-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Five Trading Days In January And Subscriber Questions</title>
		<link>http://www.guerillastocktrading.com/stock-market/the-first-five-trading-days-in-january-and-subscriber-questions/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/the-first-five-trading-days-in-january-and-subscriber-questions/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:06:38 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[january barometer]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=20715</guid>
		<description><![CDATA[The first five trading days in January have closed up! Chalk one up for the Bulls. Here are the actual gains for the first five trading days in January: Dow = +1.43% S&#038;P 500 = +1.84% Nasdaq = +2.74% Russell 2000 = +1.7% The Nasdaq is leading so far for the month of January. This [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/the-first-five-trading-days-in-january-and-subscriber-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.guerillastocktrading.com @ 2012-02-09 09:26:01 -->
