<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guerilla Stock Trading.com &#187; stock market</title>
	<atom:link href="http://www.guerillastocktrading.com/category/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guerillastocktrading.com</link>
	<description>Stock Trading on the Front Lines</description>
	<lastBuildDate>Thu, 17 May 2012 03:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Market Forecast For Trading Week Of May 14 2012</title>
		<link>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-may-14-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-may-14-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:13:44 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining stocks]]></category>
		<category><![CDATA[stock market forecast]]></category>
		<category><![CDATA[stock market prediction]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=28557</guid>
		<description><![CDATA[The Dow has a weak downtrend rating. The Nasdaq has a sidelines rating. The S&#038;P 500 has a weak downtrend rating. The Russell 2000 has a downtrend rating. The Russell 2000 is leading the other major indices lower and has &#8230; <a href="http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-may-14-2012/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of May 7 2012</title>
		<link>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-may-7-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-may-7-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:36:34 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market forecast]]></category>
		<category><![CDATA[stock trading prediction]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=28502</guid>
		<description><![CDATA[The Dow, S&#038;P 500, Nasdaq, and Russell 2000 all have sidelines ratings. That means that you should be on the sidelines and the safety of cash. It&#8217;s not bearish. It&#8217;s not bullish. We can&#8217;t make money in a sidelines rated &#8230; <a href="http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-may-7-2012/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of April 30 2012</title>
		<link>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-april-30-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-april-30-2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:50:24 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market forecast]]></category>
		<category><![CDATA[stock market prediction]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=28409</guid>
		<description><![CDATA[The Dow, S&#038;P 500, Nasdaq, all have weak uptrend ratings. The Russell 2000 has an uptrend rating. In otherwords, the Russell 2000 led the other major indices up last week. Folks, that&#8217;s bullish. My trend rating for the market is &#8230; <a href="http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-april-30-2012/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Disease is Falling From the Sky As Contagion Spreads</title>
		<link>http://www.guerillastocktrading.com/stock-market/european-disease-is-literally-falling-from-the-sky-as-contagion-spreads/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/european-disease-is-literally-falling-from-the-sky-as-contagion-spreads/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:44:22 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[europe crisis]]></category>
		<category><![CDATA[europe recession]]></category>
		<category><![CDATA[european contagion]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=28319</guid>
		<description><![CDATA[European markets were broadly down on Monday with Germany and France down nearly 3%. They pulled down U.S. markets as well. There are a few hot spots in Europe that are causing the selling. 1. France elections. The Socialist Party &#8230; <a href="http://www.guerillastocktrading.com/stock-market/european-disease-is-literally-falling-from-the-sky-as-contagion-spreads/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/european-disease-is-literally-falling-from-the-sky-as-contagion-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forecast For Week Of 4-23-2012</title>
		<link>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-april-23-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-april-23-2012/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 21:41:37 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market forecast]]></category>
		<category><![CDATA[stock market prediction]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=28037</guid>
		<description><![CDATA[All the major indices: the Dow, Nasdaq, S&#38;P 500, and Russell 2000, have a sidelines rating. It should come as no surprise to you that I&#8217;m extending the sidelines rating for a third week in a row. The Elder system &#8230; <a href="http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-april-23-2012/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-april-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of April 16 2012</title>
		<link>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-april-16-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-april-16-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:50:59 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market prediction]]></category>
		<category><![CDATA[stock trading forecast]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=25420</guid>
		<description><![CDATA[The sidelines rating of last weekend, continues this next week. Neither the Bulls nor the Bears have control of the trend. The battlefield is lined with both Bulls and Bears as wicked battles rage back and forth. The best thing &#8230; <a href="http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-april-16-2012/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-april-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trader Alert &#8211; MACD Sell Signal Today!</title>
		<link>http://www.guerillastocktrading.com/stock-market/stock-trader-alert-macd-sell-signal-today/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/stock-trader-alert-macd-sell-signal-today/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:28:48 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=24918</guid>
		<description><![CDATA[The official sell signal on the MACD this year has been issued by the Stock Trader&#8217;s Almanac. Today, the Stock Trader&#8217;s Almanac alerted subscribers that it&#8217;s time to book profits on their &#8220;Best 6 Months Of The Year&#8221; longs, and &#8230; <a href="http://www.guerillastocktrading.com/stock-market/stock-trader-alert-macd-sell-signal-today/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/stock-trader-alert-macd-sell-signal-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of April 2 2012</title>
		<link>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-april-2-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-april-2-2012/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:02:01 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market prediction]]></category>
		<category><![CDATA[stock trading forecast]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=24745</guid>
		<description><![CDATA[Last weekends video that the last 2 weeks in March would be weak was spot on. The market is follow the Presidential seasonal cycle very closely. Next week the market should swing up as long as a bad external news &#8230; <a href="http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-april-2-2012/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-trading-week-of-april-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Update For Trading Week Of 3/26/2012</title>
		<link>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-week-of-3262012/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-week-of-3262012/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:54:10 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market forecast]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading prediction]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=24428</guid>
		<description><![CDATA[The Dow, S&#038;P 500, Nasdaq, and Russell 2000 all have uptrend ratings. My rating is that Bulls and a slight advantage over Bears going into trading next week. This rating is a downgrade from last week. Let&#8217;s look at some &#8230; <a href="http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-week-of-3262012/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-week-of-3262012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Update For Trading Week Of 3/12/2012</title>
		<link>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-week-of-3122012/</link>
		<comments>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-week-of-3122012/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:27:09 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[dba]]></category>
		<category><![CDATA[DBO]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[gdx]]></category>
		<category><![CDATA[gdxj]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[naud]]></category>
		<category><![CDATA[nya200r]]></category>
		<category><![CDATA[nya50r]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[RUT]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=23043</guid>
		<description><![CDATA[The Dow, Nasdaq, S&#038;P 500, and Russell 2000 are all in weak uptrends. The first half of last week was horrible, the second half was glorious. We&#8217;re pretty much right at where we were in last weekends video with one &#8230; <a href="http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-week-of-3122012/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-market/stock-market-update-for-trading-week-of-3122012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

