<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guerilla Stock Trading.com &#187; stock trading</title>
	<atom:link href="http://www.guerillastocktrading.com/category/stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guerillastocktrading.com</link>
	<description>Stock Trading on the Front Lines</description>
	<lastBuildDate>Thu, 17 May 2012 03:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which World of Stock Trading Will You Chose to Live In?</title>
		<link>http://www.guerillastocktrading.com/stock-trading/which-world-of-stock-trading-will-you-chose-to-live-in/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/which-world-of-stock-trading-will-you-chose-to-live-in/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:45:21 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[bollinger bands]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=25767</guid>
		<description><![CDATA[In the universe of stock trading, there are two worlds. One world is the world of the hedge fund managers, Wall Street traders, and hyper-investors. In this world, they have access to a whole host of strange-sounding charts and tools &#8230; <a href="http://www.guerillastocktrading.com/stock-trading/which-world-of-stock-trading-will-you-chose-to-live-in/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/which-world-of-stock-trading-will-you-chose-to-live-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of April 9 2012</title>
		<link>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-april-9-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-april-9-2012/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 20:17:49 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=25132</guid>
		<description><![CDATA[The Dow and S&#038;P 500 are in weak uptrends. The Nasdaq is in an uptrend. The Russell 2000 is in a weak downtrend. The fact that the Russell 2000 is in a weak downtrend completely negates the advantage I give &#8230; <a href="http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-april-9-2012/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-april-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of March 19 2012</title>
		<link>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-march-19-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-march-19-2012/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 17:18:20 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market prediction]]></category>
		<category><![CDATA[stock trading forecast]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=24166</guid>
		<description><![CDATA[The prediction in last week&#8217;s video about the market having a tendency to rally the week of Triple Witching Friday (March 16 2012) was spot on. Now the next season pattern is that the last two weeks in March, after &#8230; <a href="http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-march-19-2012/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-march-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Update For Trading Week Of February 21 2012</title>
		<link>http://www.guerillastocktrading.com/stock-trading/stock-market-update-for-trading-week-of-february-21-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/stock-market-update-for-trading-week-of-february-21-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:08:47 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock market forecast]]></category>
		<category><![CDATA[stock trading forecast]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=22333</guid>
		<description><![CDATA[The Dow, S&#038;P 500, Nasdaq, and Russell 2000 all have strong uptrend ratings. The TICK suggests that most of last week&#8217;s move came from amateur traders. Are mom and pop investors finally starting to get back in? It&#8217;s too early &#8230; <a href="http://www.guerillastocktrading.com/stock-trading/stock-market-update-for-trading-week-of-february-21-2012/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/stock-market-update-for-trading-week-of-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of January 9 2012</title>
		<link>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-january-9-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-january-9-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:10:16 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=20686</guid>
		<description><![CDATA[The Dow is in a strong uptrend. This reveals a defensive component to this current move up. The Russell 2000, which is a great way to measure the aggressiveness of Bulls, has a sidelines rating which supports the view that &#8230; <a href="http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-january-9-2012/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-january-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of January 3 2012</title>
		<link>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-january-3-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-january-3-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 02:39:38 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock market prediction]]></category>
		<category><![CDATA[stock trading forecast]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=20023</guid>
		<description><![CDATA[Talk about more of the same! We closed today almost at the exact same level we did Friday of last week. The Dow has a strong uptrend rating. The S&#038;P 500, Nasdaq, and Russell 2000 all have sidelines ratings. The &#8230; <a href="http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-january-3-2012/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-january-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fushi Copperweld, Inc. (FSIN)</title>
		<link>http://www.guerillastocktrading.com/stock-trading/fushi-copperweld-inc-fsin/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/fushi-copperweld-inc-fsin/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:50:28 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[FSIN]]></category>
		<category><![CDATA[Fushi Copperweld]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=20001</guid>
		<description><![CDATA[If you follow me on Twitter then you already know that I bought Fushi Copperweld, Inc. (FSIN) today in my own personal trading account. This is not our typical play. This is a take the company private at $9.50 per &#8230; <a href="http://www.guerillastocktrading.com/stock-trading/fushi-copperweld-inc-fsin/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/fushi-copperweld-inc-fsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Update: Your Desire To Understand Can Make You Stupid</title>
		<link>http://www.guerillastocktrading.com/stock-trading/stock-trading-update-your-desire-to-understand-can-make-you-stupid/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/stock-trading-update-your-desire-to-understand-can-make-you-stupid/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:39:03 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock market forecast]]></category>
		<category><![CDATA[stock market trend]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=19880</guid>
		<description><![CDATA[The Dow is in an uptrend. The Nasdaq has a sidelines rating and it is lagging behind the other major indices. The bad news today from Oracle didn&#8217;t do the tech heavy Nasdaq any favors. The S&#038;P 500 has an &#8230; <a href="http://www.guerillastocktrading.com/stock-trading/stock-trading-update-your-desire-to-understand-can-make-you-stupid/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/stock-trading-update-your-desire-to-understand-can-make-you-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Master Nails 40% Gains In November!</title>
		<link>http://www.guerillastocktrading.com/stock-trading/stock-trading-master-nails-40-gains-in-november/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/stock-trading-master-nails-40-gains-in-november/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:08:49 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[guerilla stock trading]]></category>
		<category><![CDATA[stock trading master]]></category>
		<category><![CDATA[swing trading]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=19137</guid>
		<description><![CDATA[Who&#8217;s your daddy? Yes folks, once again we have destroyed the major indices. The S&#038;P 500 ended down -0.5% for the month while we are up 40% for the month. Total domination of other traders. So how did I do &#8230; <a href="http://www.guerillastocktrading.com/stock-trading/stock-trading-master-nails-40-gains-in-november/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/stock-trading-master-nails-40-gains-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tutorial: Million Dollar Trend Trading</title>
		<link>http://www.guerillastocktrading.com/stock-trading/stock-trading-tutorial-million-dollar-trend-trading/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/stock-trading-tutorial-million-dollar-trend-trading/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:31:07 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[etf trend trading]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=18957</guid>
		<description><![CDATA[See How A Shockingly Simple Swing Trading Strategy Can Make You Rich &#8220;Years of chasing the elusive stock trading profits that could slay my day job, finally brings about a life changing discovery: a stock trading system so simple it &#8230; <a href="http://www.guerillastocktrading.com/stock-trading/stock-trading-tutorial-million-dollar-trend-trading/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/stock-trading-tutorial-million-dollar-trend-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

