<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guerilla Stock Trading.com &#187; stock trading</title>
	<atom:link href="http://www.guerillastocktrading.com/category/stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guerillastocktrading.com</link>
	<description>Stock Trading on the Front Lines</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stock Market Forecast For Trading Week Of January 9 2012</title>
		<link>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-january-9-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-january-9-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:10:16 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=20686</guid>
		<description><![CDATA[The Dow is in a strong uptrend. This reveals a defensive component to this current move up. The Russell 2000, which is a great way to measure the aggressiveness of Bulls, has a sidelines rating which supports the view that this is a defensive swing move up. What we'd like to see is the Russell [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-january-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of January 3 2012</title>
		<link>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-january-3-2012/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-january-3-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 02:39:38 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock market prediction]]></category>
		<category><![CDATA[stock trading forecast]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=20023</guid>
		<description><![CDATA[Talk about more of the same! We closed today almost at the exact same level we did Friday of last week. The Dow has a strong uptrend rating. The S&#038;P 500, Nasdaq, and Russell 2000 all have sidelines ratings. The strong uptrend rating on the Dow is all about the defensive nature of this swing [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-january-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fushi Copperweld, Inc. (FSIN)</title>
		<link>http://www.guerillastocktrading.com/stock-trading/fushi-copperweld-inc-fsin/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/fushi-copperweld-inc-fsin/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:50:28 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[FSIN]]></category>
		<category><![CDATA[Fushi Copperweld]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=20001</guid>
		<description><![CDATA[If you follow me on Twitter then you already know that I bought Fushi Copperweld, Inc. (FSIN) today in my own personal trading account. This is not our typical play. This is a take the company private at $9.50 per share or better play. Fushi Copperweld (FSIN) announced today that its Chairman and fund holder [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/fushi-copperweld-inc-fsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Update: Your Desire To Understand Can Make You Stupid</title>
		<link>http://www.guerillastocktrading.com/stock-trading/stock-trading-update-your-desire-to-understand-can-make-you-stupid/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/stock-trading-update-your-desire-to-understand-can-make-you-stupid/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:39:03 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock market forecast]]></category>
		<category><![CDATA[stock market trend]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=19880</guid>
		<description><![CDATA[The Dow is in an uptrend. The Nasdaq has a sidelines rating and it is lagging behind the other major indices. The bad news today from Oracle didn't do the tech heavy Nasdaq any favors. The S&#038;P 500 has an uptrend rating. The Russell 2000 has an uptrend rating. So according to the trends of [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/stock-trading-update-your-desire-to-understand-can-make-you-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Master Nails 40% Gains In November!</title>
		<link>http://www.guerillastocktrading.com/stock-trading/stock-trading-master-nails-40-gains-in-november/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/stock-trading-master-nails-40-gains-in-november/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:08:49 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[guerilla stock trading]]></category>
		<category><![CDATA[stock trading master]]></category>
		<category><![CDATA[swing trading]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=19137</guid>
		<description><![CDATA[Who's your daddy? Yes folks, once again we have destroyed the major indices. The S&#038;P 500 ended down -0.5% for the month while we are up 40% for the month. Total domination of other traders. So how did I do it? If you examine my trades last month, you'll see that I managed to keep [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/stock-trading-master-nails-40-gains-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tutorial: Million Dollar Trend Trading</title>
		<link>http://www.guerillastocktrading.com/stock-trading/stock-trading-tutorial-million-dollar-trend-trading/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/stock-trading-tutorial-million-dollar-trend-trading/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:31:07 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[etf trend trading]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=18957</guid>
		<description><![CDATA[See How A Shockingly Simple Swing Trading Strategy Can Make You Rich "Years of chasing the elusive stock trading profits that could slay my day job, finally brings about a life changing discovery: a stock trading system so simple it will shock you..." You may not think that an automated stock trading system could possibly [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/stock-trading-tutorial-million-dollar-trend-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of November 28 2011</title>
		<link>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-november-28-2011/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-november-28-2011/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 02:44:24 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock market forecast]]></category>
		<category><![CDATA[stock trading prediction]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=18952</guid>
		<description><![CDATA[All the major indices, the Dow, Nasdaq, S&#038;P 500, and Russell 2000, have strong downtrend ratings. The price action has fallen back into the previous trading range. Sometimes that happens folks. What you need to get yourself mentally prepared for is a reversal at previous supports. Price remembers. Past battles between bulls and bears leave [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-november-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33% Profits For October And MF Global&#8217;s Bankruptcy</title>
		<link>http://www.guerillastocktrading.com/stock-trading/33-profits-for-october-and-mf-globals-bankruptcy/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/33-profits-for-october-and-mf-globals-bankruptcy/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:47:48 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[mf global]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=18225</guid>
		<description><![CDATA[I've come to the conclusion that it's a waste of time arguing with people over YouTube, Twitter, and other social media services. I've spent the greater part of a day taking the fight to my ideological opponents rather than playing defense and waiting for them to come to my channel and troll my videos. I [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/33-profits-for-october-and-mf-globals-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of October 31 2011</title>
		<link>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-october-31-2011/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-october-31-2011/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:44:51 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=18193</guid>
		<description><![CDATA[The Dow, S&#038;P 500, Nasdaq, and Russell 2000 are all in uptrends. So according to the trends of the major indices, the bulls have an advantage over the bears going into trading next week. Let's look at the market internals to see if they confirm my thesis for trading next week. The TICK has taken [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/stock-market-forecast-for-trading-week-of-october-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls Lose The Advantage Over The Bears As We Go Back Into Trading Range</title>
		<link>http://www.guerillastocktrading.com/stock-trading/bulls-lose-the-advantage-over-the-bears-as-we-go-back-into-trading-range/</link>
		<comments>http://www.guerillastocktrading.com/stock-trading/bulls-lose-the-advantage-over-the-bears-as-we-go-back-into-trading-range/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:02:09 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=17984</guid>
		<description><![CDATA[Wow folks, unbelievable! What a difference a day makes! Major damage was done to the bull camp today. In fact, the bulls no longer have an advantage over the bears. We've fallen back into the dreaded trading range. I'm out of this market man. I've closed out all my longs and moved back to the [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stock-trading/bulls-lose-the-advantage-over-the-bears-as-we-go-back-into-trading-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.guerillastocktrading.com @ 2012-02-09 09:27:28 -->
