<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guerilla Stock Trading.com &#187; stocks</title>
	<atom:link href="http://www.guerillastocktrading.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guerillastocktrading.com</link>
	<description>Stock Trading on the Front Lines</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>450% Gain In ILMN Now It&#8217;s Life Technologies (LIFE)</title>
		<link>http://www.guerillastocktrading.com/stocks/450-gain-in-ilmn-now-its-life-technologies-life/</link>
		<comments>http://www.guerillastocktrading.com/stocks/450-gain-in-ilmn-now-its-life-technologies-life/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:34:13 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[human genome sequencing]]></category>
		<category><![CDATA[ilmn]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life technologies]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=21261</guid>
		<description><![CDATA[I nailed a 450% gain today on the call options for ILMN. The big news today was that Roche made a hostile takeover bid for the stock. The reason is simple: the new gene sequencer machine that can map an entire genome in a day for between $1000 and $3000. Think about this folks. Bloomberg [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/450-gain-in-ilmn-now-its-life-technologies-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga IPO (That Was Total B.S.)</title>
		<link>http://www.guerillastocktrading.com/stocks/zynga-ipo-that-was-total-b-s/</link>
		<comments>http://www.guerillastocktrading.com/stocks/zynga-ipo-that-was-total-b-s/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:16:54 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[zynga]]></category>
		<category><![CDATA[zynga ipo]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=20877</guid>
		<description><![CDATA[You guys know that I'm not a fan of Goldman Sachs and JP Morgan and how they are the underwriters on many of these tech companies going public. They set the initial IPO too high. They hype the IPO too much. And they should go to jail for using their stock analysts to rate the [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/zynga-ipo-that-was-total-b-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illumina (ILMN) Profits Hiding In Your DNA</title>
		<link>http://www.guerillastocktrading.com/stocks/illumina-ilmn-profits-hiding-in-your-dna/</link>
		<comments>http://www.guerillastocktrading.com/stocks/illumina-ilmn-profits-hiding-in-your-dna/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:57:50 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[illumina]]></category>
		<category><![CDATA[ilmn]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=20693</guid>
		<description><![CDATA[I bought Illumina (ILMN) in my own trading account last week. If you follow me on Twitter then you'll know when I bought it within seconds of my doing so. Here's why. Illumina, Inc. (ILMN) develops, manufactures and markets integrated systems for the large scale analysis of genetic variation and biological function. The Company provides [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/illumina-ilmn-profits-hiding-in-your-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone Stock (That Will Land You In Hell Like Steve Jobs)</title>
		<link>http://www.guerillastocktrading.com/stocks/apple-iphone-stock-that-will-land-you-in-hell-like-steve-jobs/</link>
		<comments>http://www.guerillastocktrading.com/stocks/apple-iphone-stock-that-will-land-you-in-hell-like-steve-jobs/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:32:04 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[westboro church]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=17945</guid>
		<description><![CDATA[By new executive order of the President, Mitt Romney, at 1:00 PM each and every day, the public announcement system will signal a minute of pause as every American is now required to pick up their smartphone and read the edifying God tweet that will be sent to every smartphone. Think this could never happen? [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/apple-iphone-stock-that-will-land-you-in-hell-like-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become The Terrifying Creature They&#8217;ll Never See Coming</title>
		<link>http://www.guerillastocktrading.com/stocks/become-the-terrifying-creature-theyll-never-see-coming/</link>
		<comments>http://www.guerillastocktrading.com/stocks/become-the-terrifying-creature-theyll-never-see-coming/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:24:54 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[basic materials]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[sox]]></category>
		<category><![CDATA[soxl]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=17932</guid>
		<description><![CDATA[You can learn a lot from the horrors of the natural world. There are some just outright evil creatures out there. But at least the vast majority have the common decency to be upfront about the fact they can do us serious harm--claws, big teeth, bright colors. But not the tick. These guys can ruin [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/become-the-terrifying-creature-theyll-never-see-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTI Biologics, Inc. (RTIX) The Most Underrated Modern Technology?</title>
		<link>http://www.guerillastocktrading.com/stocks/rti-biologics-inc-rtix-the-most-underrated-modern-technology/</link>
		<comments>http://www.guerillastocktrading.com/stocks/rti-biologics-inc-rtix-the-most-underrated-modern-technology/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 04:23:19 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[hot stock picks]]></category>
		<category><![CDATA[rti biologics]]></category>
		<category><![CDATA[rtix]]></category>
		<category><![CDATA[stock picks]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=17051</guid>
		<description><![CDATA[Hey folks, do I have a hot stock pick for you! The company is called RTI Biologics, Inc. (RTIX). They are a biomedical company. They produce orthopedic and other surgical implants that repair and promote the natural healing of human bone and other human tissues and improve surgical outcomes. The rumor is that Wall Street [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/rti-biologics-inc-rtix-the-most-underrated-modern-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger King Beheads The King</title>
		<link>http://www.guerillastocktrading.com/stocks/burger-king-beheads-the-king/</link>
		<comments>http://www.guerillastocktrading.com/stocks/burger-king-beheads-the-king/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:43:52 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[comedy]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=16334</guid>
		<description><![CDATA[Burger King has announced they are dropping "The King" from their marketing. The bosses at Burger King have said that McDonald's has done better than they have since they brought the King back in their marketing in 2003. I loved the King's funny commercials and I think he's getting a bum rap. Burger King says [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/burger-king-beheads-the-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abercrombie &amp; Fitch Shocking Special We&#8217;ll Pay You To NOT Wear Our Clothes</title>
		<link>http://www.guerillastocktrading.com/stocks/abercrombie-fitch-shocking-special-well-pay-you-to-not-wear-our-clothes/</link>
		<comments>http://www.guerillastocktrading.com/stocks/abercrombie-fitch-shocking-special-well-pay-you-to-not-wear-our-clothes/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 03:11:46 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[abercrombie & fitch]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=16198</guid>
		<description><![CDATA[Abercrombie &#038; Fitch (ANF) made a huge amount of buzz last week when they did a press release announcing their concern that having Jersey Shorestar Mike "The Situation" Sorrentino seen in its clothing could cause significant damage to the company’s image. They even offered to pay stars of The Situation if they stopped wearing their [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/abercrombie-fitch-shocking-special-well-pay-you-to-not-wear-our-clothes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Secretly Brilliant Stupid Trade ProShares UltraPro S&amp;P 500 (UPRO)</title>
		<link>http://www.guerillastocktrading.com/stocks/the-most-secretly-brilliant-stupid-trade-proshares-ultrapro-sp-500-upro/</link>
		<comments>http://www.guerillastocktrading.com/stocks/the-most-secretly-brilliant-stupid-trade-proshares-ultrapro-sp-500-upro/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:43:20 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[bear market bounce]]></category>
		<category><![CDATA[proshares]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[upro]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=15990</guid>
		<description><![CDATA[This morning I went long the ProShares UltraPro S&#038;P 500 (UPRO). We are already up big in the position. The profit thesis, as I stated in my tweet, is to play the market bounce. Am I bullish on this market? No way. What I'm doing is really psychology 101. Market action is often irrational because [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/the-most-secretly-brilliant-stupid-trade-proshares-ultrapro-sp-500-upro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Will Destroy Your Soul (Doing Gods Work)</title>
		<link>http://www.guerillastocktrading.com/stocks/goldman-sachs-will-destroy-your-soul-doing-gods-work/</link>
		<comments>http://www.guerillastocktrading.com/stocks/goldman-sachs-will-destroy-your-soul-doing-gods-work/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 22:49:38 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[hca]]></category>
		<category><![CDATA[hca holdings]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=15820</guid>
		<description><![CDATA[Goldman Sachs is up to their dark ways again, this time with HCA Holdings (HCA). In March, Goldman Sachs helped take hospital operator HCA Holdings public with an over inflated IPO price of $30. Next, Goldman Sachs had their stock analyst begin coverage of the company with a BUY rating and a price target of [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/goldman-sachs-will-destroy-your-soul-doing-gods-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.guerillastocktrading.com @ 2012-02-09 09:06:00 -->
