<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guerilla Stock Trading.com &#187; stocks</title>
	<atom:link href="http://www.guerillastocktrading.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guerillastocktrading.com</link>
	<description>Stock Trading on the Front Lines</description>
	<lastBuildDate>Thu, 17 May 2012 03:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blowup Bond Strikes Back And New Pick FuelCell Energy (FCEL)</title>
		<link>http://www.guerillastocktrading.com/stocks/blowup-bond-strikes-back-and-new-pick-fcel/</link>
		<comments>http://www.guerillastocktrading.com/stocks/blowup-bond-strikes-back-and-new-pick-fcel/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:36:33 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[fcel]]></category>
		<category><![CDATA[fuel cell]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=28617</guid>
		<description><![CDATA[JB nailed another profitable trade today. This time its DMD. You guys know that I sold out of DMD yesterday on the wicked open that shook my confidence in the technical swing setup. I told you JB was still long &#8230; <a href="http://www.guerillastocktrading.com/stocks/blowup-bond-strikes-back-and-new-pick-fcel/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/blowup-bond-strikes-back-and-new-pick-fcel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central European Distribution (CEDC) Awesome Swing Trade Setup</title>
		<link>http://www.guerillastocktrading.com/stocks/central-european-distribution-cedc-awesome-swing-trade-setup/</link>
		<comments>http://www.guerillastocktrading.com/stocks/central-european-distribution-cedc-awesome-swing-trade-setup/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:14:47 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[cedc]]></category>
		<category><![CDATA[Central European Distribution Corp]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=28601</guid>
		<description><![CDATA[Before I get to Central European Distribution (CEDC), did you guys see the action on Demand Media (DMD) today? OMG&#8230; the chart dropped to $8.20, a good $0.10 below my cost basis. I thought I was toast. The market has &#8230; <a href="http://www.guerillastocktrading.com/stocks/central-european-distribution-cedc-awesome-swing-trade-setup/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/central-european-distribution-cedc-awesome-swing-trade-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Media (DMD) Swing Trade Is On AGAIN!</title>
		<link>http://www.guerillastocktrading.com/stocks/demand-media-dmd-swing-trade-is-on-again/</link>
		<comments>http://www.guerillastocktrading.com/stocks/demand-media-dmd-swing-trade-is-on-again/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:21:08 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[demand media]]></category>
		<category><![CDATA[dmd]]></category>
		<category><![CDATA[swing trade]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=28584</guid>
		<description><![CDATA[Two weeks ago, we made 10% in Demand Media (DMD) thanks to JB. Today, we&#8217;re going to try and do it again. The short interest has fallen from 23 days to cover to 9 days to cover. But 9 days &#8230; <a href="http://www.guerillastocktrading.com/stocks/demand-media-dmd-swing-trade-is-on-again/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/demand-media-dmd-swing-trade-is-on-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update On QPSA For Trading Monday 5-14-12</title>
		<link>http://www.guerillastocktrading.com/stocks/update-on-qpsa-for-trading-monday-5-14-12/</link>
		<comments>http://www.guerillastocktrading.com/stocks/update-on-qpsa-for-trading-monday-5-14-12/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:41:55 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[lessons]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[qpsa]]></category>
		<category><![CDATA[quepasa]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=28577</guid>
		<description><![CDATA[JB did a really good lesson last week regarding short squeezes and how to play them for maximum profit. In the video below, I&#8217;ll let you hear and audio excerpt from one of JB&#8217;s video lessons. I really like my &#8230; <a href="http://www.guerillastocktrading.com/stocks/update-on-qpsa-for-trading-monday-5-14-12/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/update-on-qpsa-for-trading-monday-5-14-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quepasa Corporation (QPSA) Mind-Blowing Swing Trade</title>
		<link>http://www.guerillastocktrading.com/stocks/quepasa-corporation-qpsa-mind-blowing-swing-trade/</link>
		<comments>http://www.guerillastocktrading.com/stocks/quepasa-corporation-qpsa-mind-blowing-swing-trade/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:39:23 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[qpsa]]></category>
		<category><![CDATA[quepasa]]></category>
		<category><![CDATA[stock picks]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=28547</guid>
		<description><![CDATA[I&#8217;m getting a lot of requests for more information about JB&#8217;s service. I&#8217;m going to show you how my morning started off with JB today and what&#8217;s so mind-blowing about Quepasa Corporation (QPSA). I received a text message on my &#8230; <a href="http://www.guerillastocktrading.com/stocks/quepasa-corporation-qpsa-mind-blowing-swing-trade/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/quepasa-corporation-qpsa-mind-blowing-swing-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 25% Winner For Us In 2 Days From NanoViricides (NNVC) Stock Pick</title>
		<link>http://www.guerillastocktrading.com/stocks/another-25-winner-for-us-in-2-days-from-nanoviricides-nnvc-stock-pick/</link>
		<comments>http://www.guerillastocktrading.com/stocks/another-25-winner-for-us-in-2-days-from-nanoviricides-nnvc-stock-pick/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:09:01 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[nnvc]]></category>
		<category><![CDATA[stock pick winner]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=28543</guid>
		<description><![CDATA[We just made another 25% profit in 2 trading days from NNVC! Folks, think about this. Most traders are mad right now and frustrated. The market has gone absolutely no where as evidenced from my sidelines ratings on my weekend &#8230; <a href="http://www.guerillastocktrading.com/stocks/another-25-winner-for-us-in-2-days-from-nanoviricides-nnvc-stock-pick/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/another-25-winner-for-us-in-2-days-from-nanoviricides-nnvc-stock-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Media (DMD) Trade We Nail For Huge Profits!</title>
		<link>http://www.guerillastocktrading.com/stocks/demand-media-dmd-trade-we-nail-for-huge-profits/</link>
		<comments>http://www.guerillastocktrading.com/stocks/demand-media-dmd-trade-we-nail-for-huge-profits/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:08:37 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[demand media]]></category>
		<category><![CDATA[dmd]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=28537</guid>
		<description><![CDATA[We nailed Demand Media, Inc. (DMD) for HUGE profits! The short squeeze I wrote about last week kicked in to high gear today folks on the company&#8217;s earnings release in after hours trading. DMD is up 22% in after hours &#8230; <a href="http://www.guerillastocktrading.com/stocks/demand-media-dmd-trade-we-nail-for-huge-profits/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/demand-media-dmd-trade-we-nail-for-huge-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoViricides, Inc. (NNVC) Is This Our Next Big Winner?</title>
		<link>http://www.guerillastocktrading.com/stocks/nanoviricides-inc-nnvc-is-this-our-next-big-winner/</link>
		<comments>http://www.guerillastocktrading.com/stocks/nanoviricides-inc-nnvc-is-this-our-next-big-winner/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:21:28 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[NanoViricides]]></category>
		<category><![CDATA[nnvc]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=28532</guid>
		<description><![CDATA[OMG folks! We&#8217;re up nearly 10% in NanoViricides, Inc. (NNVC.OB) in a matter of hours! Here&#8217;s how events unfolded today. 10:00 AM = JB text me that he bought NNVC at $0.55 per share. I know JB doesn&#8217;t buy garbage. &#8230; <a href="http://www.guerillastocktrading.com/stocks/nanoviricides-inc-nnvc-is-this-our-next-big-winner/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/nanoviricides-inc-nnvc-is-this-our-next-big-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Facebook IPO *Sucks*</title>
		<link>http://www.guerillastocktrading.com/stocks/why-facebook-ipo-sucks/</link>
		<comments>http://www.guerillastocktrading.com/stocks/why-facebook-ipo-sucks/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:33:52 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[facebook stock]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=28519</guid>
		<description><![CDATA[I don&#8217;t like IPOs because of what underwriters and companies that are paid to take them public do. It&#8217;s a money grab. It&#8217;s an attempt to raise as much money as possible. The underwriters of the Facebook IPO is a &#8230; <a href="http://www.guerillastocktrading.com/stocks/why-facebook-ipo-sucks/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/why-facebook-ipo-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Media, Inc. (DMD) Short Squeeze Play</title>
		<link>http://www.guerillastocktrading.com/stocks/demand-media-inc-dmd-short-squeeze-play/</link>
		<comments>http://www.guerillastocktrading.com/stocks/demand-media-inc-dmd-short-squeeze-play/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:16:25 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[demand media]]></category>
		<category><![CDATA[dmd]]></category>
		<category><![CDATA[short squeeze]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=28454</guid>
		<description><![CDATA[Demand Media, Inc. (DMD) is a short squeeze candidate. The profit thesis is that short sellers are trapped and will be forced to buy to cover their short positions and we&#8217;ll profit off the short covering. This is a thesis &#8230; <a href="http://www.guerillastocktrading.com/stocks/demand-media-inc-dmd-short-squeeze-play/" style="float:right;">read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/stocks/demand-media-inc-dmd-short-squeeze-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

