<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guerilla Stock Trading.com &#187; technical analysis</title>
	<atom:link href="http://www.guerillastocktrading.com/category/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guerillastocktrading.com</link>
	<description>Stock Trading on the Front Lines</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>December Seasonality And The Santa Claus Rally Effect</title>
		<link>http://www.guerillastocktrading.com/technical-analysis/december-seasonality-and-the-santa-claus-rally-effect/</link>
		<comments>http://www.guerillastocktrading.com/technical-analysis/december-seasonality-and-the-santa-claus-rally-effect/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 01:06:12 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[december stock market]]></category>
		<category><![CDATA[santa claus rally]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=19578</guid>
		<description><![CDATA[There are certain times of the year when specific markets and sectors do better. We call this seasonality. The Santa Claus rally is a rise in stock prices in the month of December, generally seen over the last week of trading in December. Focusing on the month of December and taking into account the last [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/technical-analysis/december-seasonality-and-the-santa-claus-rally-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank Stock Future 2012 And Terrifyingly Huge Things</title>
		<link>http://www.guerillastocktrading.com/technical-analysis/citibank-stock-future-2012-and-terrifyingly-huge-things/</link>
		<comments>http://www.guerillastocktrading.com/technical-analysis/citibank-stock-future-2012-and-terrifyingly-huge-things/#comments</comments>
		<pubDate>Fri, 27 May 2011 03:35:05 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[citibank stock future 2012]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=13131</guid>
		<description><![CDATA[Fundamental analysis of Citibank suggests bottom feeders with a long term investment horizon of several years or more may start buying Citibank (NYSE:C). In their April shareholders meeting, Citibank promised to raise their dividend and also to start a share buyback within the next year. Citi has been profitable every quarter in 2010 and had [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/technical-analysis/citibank-stock-future-2012-and-terrifyingly-huge-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Trader Sets Gold Target</title>
		<link>http://www.guerillastocktrading.com/technical-analysis/master-trader-sets-gold-target/</link>
		<comments>http://www.guerillastocktrading.com/technical-analysis/master-trader-sets-gold-target/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:34:35 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[commodities]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold technical analysis]]></category>
		<category><![CDATA[trading gold]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=10591</guid>
		<description><![CDATA[My friend, who you'll often hear me call the 'Millionaire Trader', has released a video for GuerillaStockTrading.com readers on gold and where he thinks this market is headed. Kenny, Adam's assistant, writes, "Good morning Lance. Gold had a big breakout to the upside that many people have been waiting for. Adam got to work making [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/technical-analysis/master-trader-sets-gold-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stock Pick United States Natural Gas ETF (UNG)</title>
		<link>http://www.guerillastocktrading.com/technical-analysis/new-stock-pick-united-states-natural-gas-etf-ung/</link>
		<comments>http://www.guerillastocktrading.com/technical-analysis/new-stock-pick-united-states-natural-gas-etf-ung/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 04:29:00 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[natural gas etf]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[ung]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=9271</guid>
		<description><![CDATA[I Tweeted/Facebooked in real time when I bought the United States Natural Gas ETF (UNG) today before market close. Folks I like this stock chart. In 2010, natural gas got beaten down something bad. Supply exceeded demand and the price of natural gas fell big time. New shale drilling techniques exploded the supply of natural [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/technical-analysis/new-stock-pick-united-states-natural-gas-etf-ung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Bell Weather JP Morgan (JPM) Breakout</title>
		<link>http://www.guerillastocktrading.com/technical-analysis/financial-bell-weather-jp-morgan-jpm-breakout/</link>
		<comments>http://www.guerillastocktrading.com/technical-analysis/financial-bell-weather-jp-morgan-jpm-breakout/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 04:50:44 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[jpm]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=8417</guid>
		<description><![CDATA[JP Morgan (JPM) confirmed a breakout today above a key resistance level that has kept the stock in a trading range for most of 2010. But it gets even better. A Resurrection Cross has taken place where the 50 day moving average has crossed above the 200 day moving average. I know. Some of you [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/technical-analysis/financial-bell-weather-jp-morgan-jpm-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx Corporation (FDX) In Strong Uptrend</title>
		<link>http://www.guerillastocktrading.com/technical-analysis/fedex-corporation-fdx-in-strong-uptrend/</link>
		<comments>http://www.guerillastocktrading.com/technical-analysis/fedex-corporation-fdx-in-strong-uptrend/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:20:31 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[FedEx]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=6247</guid>
		<description><![CDATA[The chart of FedEx (FDX) is in a strong uptrend! Yes, with all the negative people everywhere, it seems incredible. But it's true. FedEx (FDX) has been in an uptrend since July of 2010. I did a video months ago about how FedEx leads the S&#038;P 500 both up and down. This is a bell [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/technical-analysis/fedex-corporation-fdx-in-strong-uptrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Charting Your Thanksgiving</title>
		<link>http://www.guerillastocktrading.com/technical-analysis/stock-charting-your-thanksgiving/</link>
		<comments>http://www.guerillastocktrading.com/technical-analysis/stock-charting-your-thanksgiving/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 17:46:59 +0000</pubDate>
		<dc:creator>Stock Trading Master</dc:creator>
				<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=6191</guid>
		<description><![CDATA[Happy Thanksgiving Day! We're having Thanksgiving at my house this year, like we did last year. Yeah, it's tough but there's always a feeling of satisfaction that you helped make Thanksgiving enjoyable for your family and friends. The markets look bullish folks with an upgrade of the S&#038;P 500 to a weak uptrend rating. But [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/technical-analysis/stock-charting-your-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LDK Solar (LDK) Triple In The Third</title>
		<link>http://www.guerillastocktrading.com/technical-analysis/ldk-solar-ldk-triple-in-the-third/</link>
		<comments>http://www.guerillastocktrading.com/technical-analysis/ldk-solar-ldk-triple-in-the-third/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 03:00:37 +0000</pubDate>
		<dc:creator>Bart Icles</dc:creator>
				<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[ldk]]></category>
		<category><![CDATA[ldk solar]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=6004</guid>
		<description><![CDATA[My China solar pick LDK Solar (LDK) beat expectations and has put on a big move in after hours trading. LDK Solar said Monday, after market close, that its net income tripled from a year ago. LDK said its third-quarter net income was $93.4 million, or 72 cents per American depositary share, compared with $29.4 [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/technical-analysis/ldk-solar-ldk-triple-in-the-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft (MSFT) Major Buy Signal</title>
		<link>http://www.guerillastocktrading.com/technical-analysis/microsoft-msft-major-buy-signal/</link>
		<comments>http://www.guerillastocktrading.com/technical-analysis/microsoft-msft-major-buy-signal/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:30:19 +0000</pubDate>
		<dc:creator>Adam Woods</dc:creator>
				<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msft]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=5931</guid>
		<description><![CDATA[Microsoft (MSFT) confirmed a major buy signal today with an up day following its break of the 200 day MA. The buying seems to be coming primarily from institutional investors. According to Market Intellisearch, "Block trades serve as a useful indicator for investors trying to understand the sentiment of large financial institutions. Yesterday, a total [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/technical-analysis/microsoft-msft-major-buy-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global X China Consumer ETF (CHIQ) In Strong Uptrend</title>
		<link>http://www.guerillastocktrading.com/technical-analysis/global-x-china-consumer-etf-chiq-in-strong-uptrend/</link>
		<comments>http://www.guerillastocktrading.com/technical-analysis/global-x-china-consumer-etf-chiq-in-strong-uptrend/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:53:12 +0000</pubDate>
		<dc:creator>Mark Green</dc:creator>
				<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[chiq]]></category>

		<guid isPermaLink="false">http://www.guerillastocktrading.com/?p=5817</guid>
		<description><![CDATA[My latest buy is the China Consumer ETF (CHIQ). This is an interesting investment on China's rapidly growing middle class. CHIQ seeks to provide investment results that correspond generally to the price and yield performance of the S-BOX China Consumer Index. This index is designed to measure performance of the investable universe of companies in [...]]]></description>
		<wfw:commentRss>http://www.guerillastocktrading.com/technical-analysis/global-x-china-consumer-etf-chiq-in-strong-uptrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.guerillastocktrading.com @ 2012-02-09 09:31:47 -->
