<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Was the American stock market plunge reason to be nervous or just a buying opportunity?</title>
	<atom:link href="http://www.guerillastocktrading.com/stock-market/was-the-american-stock-market-plunge-reason-to-be-nervous-or-just-a-buying-opportunity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.guerillastocktrading.com/stock-market/was-the-american-stock-market-plunge-reason-to-be-nervous-or-just-a-buying-opportunity</link>
	<description>Stock Trading on the Front Lines</description>
	<lastBuildDate>Wed, 22 Apr 2009 00:39:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron</title>
		<link>http://www.guerillastocktrading.com/stock-market/was-the-american-stock-market-plunge-reason-to-be-nervous-or-just-a-buying-opportunity/comment-page-1#comment-10</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 13 Apr 2009 03:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.guerillastocktrading.com/stock-market/was-the-american-stock-market-plunge-reason-to-be-nervous-or-just-a-buying-opportunity#comment-10</guid>
		<description>Here&#039;s my take:  there are investors that are bulls and investors that are bears.  The volume of trading lately has been extremely high compared to past volume levels.  The news has been all over the map and investors interpret each bit of news the way they want.  This leads to high market volatility.

If you are not able to follow the market closely, now is probably not the time to have your money in the market.  Simply move your money into fixed rate accounts and wait this out.  If you can survive the immense swings day-to-day, you can make lots of money with the volatility.  It takes lots of homework on the stocks you own.  If you have done the homework, you will know what to do with your holdings.
</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my take:  there are investors that are bulls and investors that are bears.  The volume of trading lately has been extremely high compared to past volume levels.  The news has been all over the map and investors interpret each bit of news the way they want.  This leads to high market volatility.</p>
<p>If you are not able to follow the market closely, now is probably not the time to have your money in the market.  Simply move your money into fixed rate accounts and wait this out.  If you can survive the immense swings day-to-day, you can make lots of money with the volatility.  It takes lots of homework on the stocks you own.  If you have done the homework, you will know what to do with your holdings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muncie birder</title>
		<link>http://www.guerillastocktrading.com/stock-market/was-the-american-stock-market-plunge-reason-to-be-nervous-or-just-a-buying-opportunity/comment-page-1#comment-9</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Mon, 13 Apr 2009 02:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.guerillastocktrading.com/stock-market/was-the-american-stock-market-plunge-reason-to-be-nervous-or-just-a-buying-opportunity#comment-9</guid>
		<description>There certainly is reason to believe that stocks might get cheaper still.  America is not so stable as you might have imagined.  It is fueled by debt.  Now that debt has become shall we say unstable,  the fuel supply might be facing an interruption.  This might just be the beginning.  On the plus side most corporations are fairly healthy and stock valuations are not out of line with reality. But none of that will really matter all that much if people stop spending, which there are indications that they are.</description>
		<content:encoded><![CDATA[<p>There certainly is reason to believe that stocks might get cheaper still.  America is not so stable as you might have imagined.  It is fueled by debt.  Now that debt has become shall we say unstable,  the fuel supply might be facing an interruption.  This might just be the beginning.  On the plus side most corporations are fairly healthy and stock valuations are not out of line with reality. But none of that will really matter all that much if people stop spending, which there are indications that they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berkshire1043</title>
		<link>http://www.guerillastocktrading.com/stock-market/was-the-american-stock-market-plunge-reason-to-be-nervous-or-just-a-buying-opportunity/comment-page-1#comment-8</link>
		<dc:creator>berkshire1043</dc:creator>
		<pubDate>Mon, 13 Apr 2009 01:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.guerillastocktrading.com/stock-market/was-the-american-stock-market-plunge-reason-to-be-nervous-or-just-a-buying-opportunity#comment-8</guid>
		<description>Plunges in the market have historically been a good time to invest. Now, it also depends on where you invest as well.</description>
		<content:encoded><![CDATA[<p>Plunges in the market have historically been a good time to invest. Now, it also depends on where you invest as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: packinrat</title>
		<link>http://www.guerillastocktrading.com/stock-market/was-the-american-stock-market-plunge-reason-to-be-nervous-or-just-a-buying-opportunity/comment-page-1#comment-6</link>
		<dc:creator>packinrat</dc:creator>
		<pubDate>Mon, 13 Apr 2009 01:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.guerillastocktrading.com/stock-market/was-the-american-stock-market-plunge-reason-to-be-nervous-or-just-a-buying-opportunity#comment-6</guid>
		<description>The world is not stable and the US market is closely tie to the world. Cash is shifting to the bond market and less volatile commodities. 

Try a high growth foreign market and leave the US market to the pros for right now.</description>
		<content:encoded><![CDATA[<p>The world is not stable and the US market is closely tie to the world. Cash is shifting to the bond market and less volatile commodities. </p>
<p>Try a high growth foreign market and leave the US market to the pros for right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.guerillastocktrading.com @ 2010-09-09 08:32:21 -->